Field 39: Response Codes
Standard ISO 8583 response codes indicating the result of a transaction request.
| Code | Meaning | Action / Description |
|---|---|---|
| 00 | Approved | Transaction successful. Honor the card. |
| 01 | Refer to Issuer | Call the issuing bank for manual authorization. |
| 03 | Invalid Merchant | Merchant ID not recognized by the acquirer. Check configuration. |
| 04 | Pick Up Card | Fraud suspected. Retain the card if possible. |
| 05 | Do Not Honor | Generic decline. Issuer declined without specific reason. |
| 12 | Invalid Transaction | Transaction type not supported for this card/terminal. |
| 13 | Invalid Amount | Amount is negative or exceeds limits. |
| 14 | Invalid Card Number | PAN does not exist or failed LUHN check. |
| 30 | Format Error | Message format is malformed (e.g., missing fields). |
| 41 | Lost Card | Card reported lost. Deny and retain if possible. |
| 43 | Stolen Card | Card reported stolen. Deny and retain immediately. |
| 51 | Insufficient Funds | Account balance too low for transaction amount. |
| 54 | Expired Card | Card has passed its expiration date. |
| 57 | Txn Not Permitted | Cardholder not authorized for this type of transaction. |
| 58 | Term Not Permitted | Terminal ID not authorized for this transaction. |
| 62 | Restricted Card | Card has been restricted by issuer (e.g., region lock). |
| 91 | Issuer Down | Issuer switch is unavailable. Retry later. |
| 94 | Duplicate Txn | Duplicate STAN/Audit number detected. |
| 96 | System Error | General system malfunction. |
Tired of looking up Error 05?
IsoFluent's AI engine automatically translates "05" into context-aware narratives like "Issuer declined due to high velocity on BIN 424242".
MTI Definitions
Message Type Indicators (MTI) define the class and function of the message.
02xx Financial Messages
-
0200
Authorization Request Request from acquirer to issuer for approval.
-
0210
Authorization Response Response from issuer indicating approval or decline.
-
0220
Financial Advice Completion notification (e.g., after successful auth).
04xx & 08xx Network
-
0400
Reversal Request Cancels a previous authorization (e.g., timeout).
-
0420
Reversal Advice Notifies issuer that a reversal has occurred.
-
0800
Network Management Echo test (001) or key exchange (161).